Welding machines
Prominent & Leading Wholesale Trader from Bilaspur, we offer Panasonic TIG TSP 300 Welding Machine, Panasonic YC-300WY4 TIG Welding Machine and Panasonic TIG WP300 Welding Machine.
Panasonic MIG Welding Machine, Output Current: 400kr2Amp, Phase: Single Phase
Phase | 3 Phase |
Capacity | 400 Amps |
Material | Aluminum |
Cooling | Forced Air |
Power Consumption | 22KVA |
Output Current | 400 Amp |
Working Voltage | 240 V |
Insulation Class | H |
Frequency | 50 Hz |
Compatible Rods | 10 mm |
Protection Class | H |
Warranty | 1 Year |
Weight | 149kg |
Dimension (L x B x H) | 675X436X762 |
Country of Origin | Made in India |
Availability | In Stock |
Model No- YD-400Rx1 amp
Current | 400 Amp |
Phase | Three Phase |
Model Name/Number | YD-400RX1 |
Brand | Panasonic |
Cooling Mode | Forced Air Cooling |
Weight | 52kg |
Dimensions | 545 x 380 x 570 mm |
Voltage | 415 V |
Wire Diameter | 1.60 mm |
Frequency | 50-60 Hz |
Output Current | 300-400 A |
Ingress Protection | IP23 |
Series | RX1 |
Availability | In Stock |
3Panasonic MIG Welding Machine, Output Current: 500kr2 Amp, Phase: Single Phase
rand | Panasonic |
MODEL | YD-500KR 2 |
INPUT SUPPLY | 415 +10% ,-10% |
PHASE/FREQUENCY | THREE / 50-60 HZ |
POWER CONSUMPTION | 31.9 KVA/28.1 KW |
WELDING CURRENT RANGE | 60-500AMP |
RATED OUTPUT VOLTAGE | 16-45 VOLTS |
CONFIRMATION TO INTERNATIONAL STANDERDS | IEC 60974-1:2000/GB 15579 .1:2004 |
INSULATION | CLASS H |
DIMENSIONS(LXBXH)MM | 436 X 675 X 762 |
WEIGHT | 158 |
PRODUCT TYPE | NEW |
WELDING CURRENT DUTY CYCLE 60% | 500AMP |
WELDING CURRENT DUTY CYCLE 100% | 387AMP |
Model-Yd500rx1
Model Number/Name | YD500RX1 |
Brand | Panasonic |
Cooling Mode | Forced Air Cooling |
Voltage | 41.5 V |
Phase | Three Phase |
Weight | 60 Kg |
Frequency | 60 Hz |
Wire Feed Speed | 20.1 Meter/ Minute |
Input Supply Voltage | 415V |
Operating Temperature | 50 Deg C |
Dimension | 545 x 380 x570 mm |
Cable Length | 1.8 m |
Country of Origin | Made in India |
Output Current | 200 Amp |
Rated Input Current | 550 A |
Availability | In Stock |
Welding Machine -Yd250 rx1
Output Current | 250 Amp |
Brand | PANASONIC |
Model Name/Number | RX -250 |
Output Current Range | 250 AMP |
Welding Type | MIG WELDING |
Phase | Three Phase |
Cooling | Forced Air |
Technology | IGBT |
Usage/Application | GENERAL & HEAVY FABRICATION |
Automation Grade | Semi-Automatic |
Availability | In Stock |
Model-Yd500rx1
Model Number/Name | YD500RX1 |
Brand | Panasonic |
Cooling Mode | Forced Air Cooling |
Voltage | 41.5 V |
Phase | Three Phase |
Weight | 60 Kg |
Frequency | 60 Hz |
Wire Feed Speed | 20.1 Meter/ Minute |
Input Supply Voltage | 415V |
Operating Temperature | 50 Deg C |
Dimension | 545 x 380 x570 mm |
Cable Length | 1.8 m |
Country of Origin | Made in India |
Output Current | 200 Amp |
Rated Input Current | 550 A |
Availability | In Stock |
Welding Machine -Yd250 kr2
Brand | Panasonic |
MODEL | YD-250KR 2 |
INPUT SUPPLY | 415 +10% ,-10% |
PHASE/FREQUENCY | THREE / 50-60 HZ |
POWER CONSUMPTION | 9.5 KVA/7.9KW |
WELDING CURRENT RANGE | 50-250AMP |
RATED OUTPUT VOLTAGE | 15-27 VOLTS |
CONFIRMATION TO INTERNATIONAL STANDERDS | IEC 60974-1:2000/GB 15579 .1:2004 |
INSULATION | H CLASS |
DIMENSIONS(LXBXH)MM | 376 X 675 X 747 |
WEIGHT | 94 KGS |
PRODUCT TYPE | NEW |
WELDING CURRENT DUTY CYCLE 60% | 250AMP |
WELDING CURRENT DUTY CYCLE 100% | 194AMP |
Model No-YD-400AT3DJE
Brand | Panasonic |
Model | YD-400AT3DJR |
Welding Current Range | 20-410A |
Technology | Inverter Based |
Power Consumption | 17.60 kVA |
Phase | 3 Phase |
Working Voltage | AC415+/-20% |
Duty Cycle | 60% |
Insulation | H |
Cooling | Forced Air |
Power Factor | >0.9 |
Efficiency | 80-85% |
Protection Class | IP 23 |
Weight | 50 kg |
Dimension (LxBxH) | 55 x 33 x 60 cm |
Product Type | New |
Frequency | 50-60 Hz |
Operating Temperature | -10 to 50 Deg C |
Availability | In Stock |
Welding Torches Equipments
1.NOZZLE
Material | Mild Steel |
Features | Q2 Parts – Good Quality With Best Price , Q1 Parts – With Hofr Cable, Made Of Purest Metals With CNC |
Color | Silver |
I Deal In | New Only |
Return Policy | 7 Days Return Policy For All Products With “W” Laser Marking |
Country of Origin | Made in India |
Availability | In Stock |
2INSULATOR
1 | size | Different Available |
2 | Usage | Industrial |
3 | Color | Golden |
4 | Product Type | Panasonic Insulator |
5 | Application | Industrial Purpose |
6 | Payment Terms | Advance |
7 | Supply Ability | 1000 Per Month |
8 | Delivery Time | 2-3 days |
9 | Main Domestic Market | All India |
ORIFICE
1 | Color | Pink |
2 | Usage | Welding Machine |
3 | Material | Other |
4 | Product Type | Orifice |
5 | Supply Ability | 100 pcs per day |
6 | Delivery Time | 1 Days |
7 | Main Domestic Market | Raipur chattisgarh |
8 | Color | Pink |
9 | Moq | 1 |
10 | Brand Name | Panasonic |
11 | Price Type | fixed |
12 | Returnable | No |
13 | Unit Type | Piece/Pieces |
14 | Product Unit | 40 Piece/Pieces |
15 | Currency | INR |
16 | Packsize | 1 |
17 | Mop | 1 |
18 | Minimum Order Quantity | 1 |
19 | Minimum Ordered Packs | 1 |
4-Sweneck
1 | Size | Different Available |
2 | Color | Black, Golden |
3 | Application | Industrial Purpose |
4 | Product Type | Panasonic sweneneck Nozzle |
5 | Usage | Welding Machine |
6 | Payment Terms | Advance |
7 | Supply Ability | 1000 Per Month |
8 | Delivery Time | 3-4 days |
9 | Main Domestic Market | All India |
5-Contact Tips-1.2,1.6,0.8,1.0
1 | Color | Pink |
2 | Usage | Welding Machine |
3 | Material | Other |
4 | Product Type | Orifice |
5 | Supply Ability | 100 pcs per day |
6 | Delivery Time | 1 Days |
7 | Main Domestic Market | Raipur chattisgarh |
8 | Color | Pink |
9 | Moq | 1 |
10 | Brand Name | Panasonic |
11 | Price Type | fixed |
12 | Returnable | No |
13 | Unit Type | Piece/Pieces |
14 | Product Unit | 40 Piece/Pieces |
15 | Currency | INR |
16 | Packsize | 1 |
17 | Mop | 1 |
18 | Minimum Order Quantity | 1 |
19 | Minimum Ordered Packs | 1 |
4-Sweneck
1 | Color | Golden |
2 | Usage | Manual & Robotic Torches |
3 | Type | Mig Contact TIP |
4 | Condition | New |
5 | Size | 1.2 ,1.0,0.8MM |
6 | Material | Copper |
7 | Product Type | MIG Contact TIP |
8 | Supply Ability | 1000 Per Day |
9 | Delivery Time | 2-3 days |
10 | Main Domestic Market | Raipur (C.G) |
11 | Moq | 100 |
12 | Mop | 100 |
13 | Brand Name | Panasonic |
14 | Returnable | No |
15 | Color | Golden |
16 | Stock Quantity | 10000 |
17 | Currency | INR |
18 | Unit Type | Piece/Pieces |
19 | Product Unit | 100 Piece/Pieces |
20 | Price Type | fixed |
21 | Minimum Order Quantity | 100 |
22 | Minimum Ordered Packs | 100 |