MIG/MAG Welding Machines
Leading Wholesale Trader of Panasonic YD-500RX1 MIG/MAG Welding Machine, Panasonic YD-400RX1 MIG/MAG Welding Machine, Panasonic YD-250RX1 MIG/MAG Welding Machine, Panasonic YD-350GL MIG/MAG Welding Machine and Panasonic YD-500GL MIG/MAG Welding Machine from Bilaspur.
Panasonic YD-500RX1 MIG/MAG Welding Machine ₹ 1,15,000/Unit
| Brand | Panasonic |
| Model Name/Number | YD-500RX1 |
| Duty Cycle | 60% |
| Operating Temperature Range | -10 to 50 |
| Power Control Method | IGBT Inverter Controlled |
| Ingress Protection (Class) | IP 23S |
| Power Factor (Degree C) | >0.9 |
| Phase/Freq (No./Hz) | 3ph/50-60 |
| Cable Length | 1.8 m |
| Wire Feed Speed | 5.3-20.1 Meter/ Minute |
We bring forth vast industrial experience and expertise in this business, involved in offering a high-quality range of Panasonic YD-500RX1 MIG/MAG Welding Machine.
Panasonic YD-400RX1 MIG/MAG Welding Machine ₹ 90,000/Unit
| Brand | Panasonic |
| Model Name/Number | YD-400RX1 |
| Duty Cycle | 60% |
| Operating Temperature Range | -10 to 50 |
| Input Supply Voltage (V) | 415 |
| Phase/Freq (No./Hz) | 3ph/50-60 |
| Power Factor (Degree C) | >0.9 |
| Weight (KG) | 52 |
| Digital Display | 4 digit 7 segment LED Display |
| Ingress Protection | IP 23 Class |
| Applicable Wire Diameter | 0.08 cm,0.1 cm,0.12 cm |
In order to keep pace with never ending demands of the customers, our company is instrumental in offering Panasonic YD-400RX1 MIG/MAG Welding Machine.
Panasonic YD-250RX1 MIG/MAG Welding Machine ₹ 69,000/Unit
| Brand | Panasonic |
| Model Name/Number | YD-250RX1 |
| Cooling Mode | Forced Air Cooling |
| Operating Temperature Range | -10 to 50 |
| Input Supply Voltage (V) | 415 |
| Rated Current Range(Amps) | 50-250 |
| Power Control Method | IGBT Inverter Controlled |
| Digital Display | 4 digit 7 segment LED Display |
| Rated Output Range | 12-26.5 Volts |
| Rated Welding Current | 250 Amps |
| Applicable Wire Diameter | 0.08, 0.1 cm |
Our company has created a niche in the field of offering Panasonic YD-250RX1 MIG/MAG Welding Machine.
Panasonic YD-350GL MIG/MAG Welding Machine ₹ 3,81,000/Unit
| Model Name/Number | YD-350GL |
| Welding Type | MIG Welding |
| Brand | Panasonic |
| Rated Frequency (Hz) | 50/60Hz(Common) |
| Number of Phase | 3 |
| Rated Input (KVA) | 14.5 |
| Rated Input (KW) | 14 |
| Rated Output Current (A) | 350 DC |
| Memory Channels | 9 Ch., Reproducible Storage |
| Waveform Control | Digital |
As per the needs and requirements of our clients, we are involved in providing Panasonic YD-350GL MIG/MAG Welding Machine.
Panasonic YD-500GL MIG/MAG Welding Machine ₹ 4,90,000/Unit
| Brand | Panasonic |
| Model Name/Number | YD-500GL |
| Rated Duty Cycle | 100 |
| Rated Frequency (Hz) | 50/60Hz(Common) |
| Number of Phase | 3 |
| Rated Input (KVA) | 23.3 |
| Rated Input (KW) | 22.4 |
| Mass(KG) | 60 |
| Memory Channels | 9 Ch., Reproducible Storage |
| Waveform Control | Digital |
| Ingress Protection | IP21S Class |
Keeping the diverse requirements of customers in mind, we are instrumental in providing Panasonic YD-500GL MIG/MAG Welding Machine.