TIG Welding Machines
Prominent & Leading Wholesale Trader from Bilaspur, we offer Panasonic TIG TSP 300 Welding Machine, Panasonic YC-300WY4 TIG Welding Machine and Panasonic TIG WP300 Welding Machine.
Panasonic TIG TSP 300 Welding Machine ₹ 1,70,000/Unit
| Model Name/Number | TSP 300 |
| Welding Type | TIG Welding |
| Brand | Panasonic |
| Rated Output Current (Amps) | 5-300 |
| Rated Voltage Range (V) | 16-20 |
| Weight (KG) | 136 |
| Rated Input Voltage (V) | 415 |
| Phase/ Freq. (No./Hz) | 3ph/50-60 |
| Rated Duty Cycle | 60 |
| Rated Voltage Range | 16-20 |
Catering to the requirements of our clients, we are involved in offering Panasonic TIG TSP300 Welding Machine.
Panasonic YC-300WY4 TIG Welding Machine ₹ 2,20,000/Unit
| Model Name/Number | YC-300WY4 |
| Welding Type | TIG Welding |
| Brand | Panasonic |
| Phase | 3ph |
| Rated Input Voltage(V) | 415 |
| Rated Frequency(Hz) | 50/60 |
| Rated Input(kVA) | 10.5 |
| DC Output Current | TIG (A) – 4~300 |
| A.C. Std. Mix Initial Crater Current | 10~300 A |
| D.C. Initial Crater Current | 4~300 A |
| A.C. Soft Initial Crater Current | 10~200 A |
| Rated Duty Cycle | 40% |
We are one of the most reliable companies in this domain and are into offering Panasonic YC-300WY4 TIG Welding Machine.
Panasonic TIG WP300 Welding Machine ₹ 1,85,000/Unit
| Model Name/Number | TIG WP300 |
| Welding Type | TIG Welding |
| Brand | Panasonic |
| Rated Input Voltage(V) | 415 |
| Phase/ Freq. (No./Hz) | 3ph/50-60 |
| Weight (KG) | 193 |
| Rated Duty Cycle(%) | 35 |
| Rated Output Current (Amps) | 5-315 |
| Waveform Control | Digital |
| Memory Channels | 9 Ch Reproducible Storage |
Matching up with the requirements of our clients, we are involved in offering Panasonic TIG WP300 Welding Machine.